Océane Vêtements - Corsica Chainmail Dress
Size Charts
US Size | Front Length | Back Length | Length | Chest/Waist/Hip | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 27.6 | 70 | 19.7 | 50 | 29.5 | 75 | 35.4 | 90 |
S | 27.6 | 70 | 19.7 | 50 | 29.5 | 75 | 37 | 94 |
M | 27.6 | 70 | 19.7 | 50 | 29.5 | 75 | 37.8 | 96 |
L | 27.6 | 70 | 19.7 | 50 | 29.5 | 75 | 38.6 | 98 |

Océane Vêtements size guide is a general guideline for assisting you find the size which would fit you best.Exact measurements may vary with each style and or differ from the below guide. Many designs are adjustable to make slight modifications. Sizing queries can be sent to oceanevetments@gmail.com